Medication Abortion and Vacuum Aspiration — A Comparison
| Medication Abortion | Vacuum Aspiration |
| - uses medication to end a pregnancy - available during first 49–63 days of the first trimester - between 92–97 percent effective | - cervix is stretched open and suction from a hand-held suction device or from a machine is used to end a pregnancy - available throughout first trimester — 14 weeks - nearly 100 percent effective |
| - process may be completed in a few days or within four weeks | - process usually is completed in one day |
| - much of the process can take place in the privacy of woman's home | - process takes place in a medical office or hospital |
| - feels more "natural," like a miscarriage — (usually) requires no invasive procedure or anesthesia | - more invasive procedure and may involve anesthesia |
| - woman may feel more in control | - woman may feel clinician is more in control |
| |
| |
| |


