| 26,311 | medical services |
| 13,860 | birth control patients |
| 4,746 | Pap smears |
| 6,032 | breast exams |
| 5,632 | tests for STDs |
| 22,056 | education visits |
| 5,546 | pregnancy tests |
| 454 | mammography referrals |
| 119 | |
| 1,738 | Plan B - Morning After Pills |
| 237 | Colposcopy visits |
| 63 | Cryoterapy visits |
| 280 | HIV tests |
| 26,311 | HIV risk assessments |
| 569 | Male services |
| 247 | HPV Vaccines |
| 3,390 | Community outreach contacts |
98.3% of our patients lie below the poverty level.
88% of our patients are adults.
| AGE | ETHNIC ORIGIN | |||
| Under 15 | 2% | White | 35% | |
| 15-17 | 10% | Black | 22% | |
| 18-19 | 13% | Hispanic | 42% | |
| 20-24 | 29% | Other | 1% | |
| 25-29 | 19% | |||
| Over 30 | 27% |
You may also want to check out our complete Annual Service Report (pdf).

