| 16,320 | medical services |
| 13,371 | birth control patients |
| 3,861 | PAP smears |
| 4,067 | breast exams |
| 5,127 | tests for STIs |
| 13,795 | education visits |
| 5,451 | pregnancy tests |
| 487 | mammography |
| 162 | |
| 161 | emergency contraception (EC) |
| 497 | colposcopy |
| 25 | cryoterapy |
| 213 | male services |
| 95 | HIV tests |
| 16,230 | HIV risk assessments |
| 242 | HPV Vaccine |
| 3,420 | Community outreach contacts |
98.3% of our patients lie below the poverty level.
87% of our patients are adults (18 and over).
| AGE | ETHNIC ORIGIN | |||
| Under 17 | 13% | White | 37% | |
| 18-19 | 14% | Black | 21% | |
| 20-24 | 29% | Hispanic | 42% | |
| 25-29 | 20% | |||
| Over 30 | 24% |
You may also want to check out our complete Annual Service Report (pdf).



