The North Carolina General Assembly has adjourned. The status of bills outlined below is final. Click here to see our 2011 scorecard and learn more about how your legislators voted on reproductive rights and health legislation this year.
| Bill Number | Bill Description | Bill Status |
| SB 73 [view bill] | Establishes "Choose Life" license plates and creates a state-approved funding stream for so-called "crisis pregnancy centers." Learn more. | Left in Senate Finance |
| HB 289 [view bill] | Includes approval for a variety of special license plates, including the "Choose Life" plate, and would create a state-approved funding stream for so-called "crisis pregnancy centers." Contact your Representative. Learn more. | Passed House 70-46. Passed Senate 41-9. Signed into law by Governor Perdue. |
| HB 215 [view bill] | While the intention of this bill is to increase punishment for violence against pregant women, it would create legal personhood at the moment of implantation. This threatens the legal underpinnings of Roe v. Wade. | Passed House 75-34 and Senate 45-4. Signed into law by Govenor Perdue. |
| HB 347 [view bill] | Requires physicians to notify parents when teenagers seek treatment for STDs, pregnancy, substance abuse or mental health issues. | Left in House Health and Human Services. |
| HB 854/SB 769 [view bill] | Requires 24 hour delay prior to obtaining an abortion; requires biased counseling and printed materials; mandates that an ultrasound be performed four hours before an abortion and that the woman must listen to a description of the ultrasound; creates additional reporting provisions for abortion providers; requires that parental consent forms be notarized. Learn more. | Passed House 71-48. Passed Senate 29-20. Vetoed by Gov. Perdue. House and Senate override veto by votes of 72-47 and 29-19, respectively. |
| HB 910 [view bill] | Prohibits counties and cities from offering insurance coverage of abortion to their employees except in cases of rape, incest and life endangerment. | Passed State Personnel, Re-referred to Rules. Left in Rules. |
| SB 633 [view bill] | Prohibits insurance coverage of abortion (except in cases of medical emergency, rape or incest) for state employees through the state health plan. Learn more. | Left in Senate Insurance. (A provision included the state budget imposed these restrictions.) |
| SB 736 [view bill] | Prohibits any state funding for abortion; further prohibits any state funding to organizations that perform abortions, even when the funding is used for other services. Learn more. | Left in Senate Appropriations/Base Budget |
| SB 766 [view bill] | Requires that forms signed to give parental consent for a minor's abortion must signed in person or notarized. | Left in Senate Health Care |
| SB 775 [view bill] | Targeted Regulation of Abortion Providers (TRAP): medically unnecessary licensing, facility, and inspection requirements applicable only to abortion providers | Left in Senate Health Care |
| State Budget: Defund PP | House budget writers inserted a "special provision to the state budget to prohibit any state funding from going to Planned Parenthood. All state funds received by PP are used for preventive reproductive healthcare (cancer screenings, birth control, teen pregnancy prevention, and STI testing and treatment. Learn more and take action. | House voted 66-51 to prohibit funding. Senate voted 31-19 to prohibit funding. Governor Perdue vetoed the budget, but the House and Senate overrode the veto. |




